Date And Time:

Our Performance Of Feb 2018



Today's Message

TRIAL

SEND SMS FOR TRIAL

EQUITY - COMMODITY OR BOTH

TO

 09920033678

www.GoldSilverAlert.com

Friday, September 14, 2012

Today 14-09-2012 ( Friday ): Levels for Commodities

Commodity LTP Trend Supports CP Resistances Spread H-L
Aluminium - Sep 115.40 UP 114.20 / 112.90 115.00 116.30 / 117.10 2.10
Copper - Nov 455.35 UP 450.50 / 445.60 453.40 458.30 / 461.30 7.85
Crude - Sep 5374 DOWN 5310 / 5250 5380 5440 / 5505 128.00
Gold - Oct 32326 UP 31860 / 31380 32140 32610 / 32890 754.00
Lead -Sep 119.00 UP 117.10 / 115.20 118.20 120.10 / 121.20 3.00
NG - Sep 164.30 DOWN 161.60 / 158.90 166.10 168.80 / 173.30 7.20
Nickel - Sep 932.90 UP 924 / 915 929 938 / 943 14.20
Silver - Dec 65292 UP 63100 / 61000 64400 66600 / 67900 3450.00
Zinc - Sep 111.40 UP 110.20 / 109.10 110.90 112.10 / 112.80 1.85

No comments:

Post a Comment

Get Trial

TRIAL

SEND SMS FOR TRIAL

EQUITY - COMMODITY OR BOTH

TO

 09920033678

www.GoldSilverAlert.com

Advertisement